FRANÇAIS
CLUBLINK NEWS GOLF MEMBERSHIP CCX GOLF HOST AN EVENT ABOUT CLUBLINK
Home » Golf » Station Creek Golf Club
Station Creek Golf Club
Overview Scorecard Directions Fees

North Golf Course

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue 465 176 384 360 168 377 407 142 505 2984 515 451 150 586 402 311 419 176 401 3411 6395
White 443 149 355 353 142 370 390 112 500 2814 494 431 133 565 380 290 393 154 371 3211 6025
Handicap 1 7 11 17 13 9 3 15 5 10 2 16 4 14 18 12 6 8
Par 4 3 4 4 3 4 4 3 5 34 5 4 3 5 4 4 4 3 4 36 70
Green 408 94 355 353 142 324 318 112 486 2592 460 371 133 449 380 290 373 154 371 2981 5573
Red 408 94 344 323 117 324 318 101 486 2515 460 371 120 449 277 269 373 137 339 2795 5310
Handicap 7 15 3 13 11 1 5 17 9 4 2 18 8 6 16 10 14 12
Par 5 3 4 4 3 4 4 3 5 35 5 4 3 5 4 4 4 3 4 36 71

Click here to view an enlarged printable scorecard.

Course Summary

COURSE YARDS PAR MEN'S LADIES'
RATING SLOPE RATING SLOPE
BLUE 6450 70 70.5 124 N/A N/A
WHITE 6096 70 78.8 124 74.7 135
GREEN 5600 70 66.5 111 71.6 128
RED 5339 70 N/A N/A 69.8 125

South Golf Course

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Gold 413 393 500 171 365 399 431 197 575 3444 498 215 437 435 405 187 340 512 436 3465 6909
Blue 399 393 490 162 355 389 419 167 545 3319 490 196 405 400 387 168 330 504 419 3299 6618
White 364 365 459 135 315 357 365 141 515 3016 467 182 393 375 370 152 301 496 404 3140 6156
Handicap 5 15 7 9 17 3 1 13 11 18 12 4 10 8 16 14 6 2
Par 4 4 5 3 4 4 4 3 5 36 5 3 4 4 4 3 4 5 4 36 72
Green 312 365 459 135 315 357 365 121 488 2917 467 167 306 323 370 126 301 473 269 2802 5719
Red 312 282 362 107 275 303 286 121 488 2536 400 167 306 323 297 126 359 473 269 2620 5156
Handicap 7 9 5 17 15 3 11 13 1 18 6 12 10 16 14 8 2 4
Par 4 4 5 3 4 4 4 3 5 36 5 3 4 4 4 3 4 5 4 36 72

Click here to view an enlarged printable scorecard.

Course Summary

COURSE YARDS PAR MEN'S LADIES'
RATING SLOPE RATING SLOPE
GOLD 6909 72 72.3 128 N/A N/A
BLUE 6618 72 71.4 126 N/A N/A
WHITE 6156 72 70.0 122 75.9 136
GREEN 5719 72 66.3 111 72.0 127
RED 5156 72 N/A N/A 69.5 120
CONTACT US REAL ESTATE INVESTOR RELATIONS EMPLOYMENT SITE MAP Copyright 2010© | Legal/Privacy